
DEO-SERIES
DOUBLE EDGE OPEN END STYLE
HEAVY-DUTY CLAMP WITH ROUND 3/8-16 U-BOLT

| SIZE | PART NUMBER | A | B | C | D | E | F | G | H | GA. |
WEIGHT |
| 1.50" | DEO-150 | 2.88 | 1.00 | .20 | .72 | 1.67 | 2.38 | 1.50 | 2.01 | 13 | .29 |
| 1.75" | DEO-175 | 2.85 | 1.18 | .75 | 1.88 | 3.14 | 1.50 | 1.88 | 13 | ||
| 2.00" | DEO-200 | 3.25 | 1.38 | .33 | .87 | 2.17 | 3.13 | 1.50 | 2.55 | 11 | .45 |
| 2.25" | DEO-225 | 3.50 | 1.50 | .31 | .75 | 2.44 | 3.80 | 1.50 | 2.80 | 11 | |
| 2.38" | DEO-238 | 4.00 | 1.88 | .31 | .75 | 2.50 | 3.67 | 1.50 | 2.83 | 11 | |
| 2.50" | DEO-250 | 3.75 | 1.63 | .33 | .87 | 2.67 | 4.00 | 1.50 | 3.05 | 11 | .54 |
| 2.75" | DEO-275 | 4.25 | 1.87 | .187 | 1.0 | 1.87 | 3.87 | 1.50 | 3.20 | 11 | |
| 3.00" | DEO-300 | 4.38 | 1.88 | .30 | .81 | 3.17 | 5.08 | 1.50 | 3.50 | 11 | |
| 3.25" | DEO-325 | 4.50 | 2.12 | 1.0 | 3.37 | 4.47 | 1.50 | 4.50 | 11 | ||
| 3.50" | DEO-350 | 5.00 | 2.25 | .38 | 1.0 | 3.67 | 5.37 | 1.50 | 4.00 | 11 | .77 |
| 3.75" | DEO-375 | 5.25 | 2.38 | 1.0 | 3.81 | 5.29 | 1.50 | 5.25 | 11 | ||
| 4.00" | DEO-400 | 5.37 | 2.50 | .42 | .81 | 4.17 | 5.34 | 1.50 | 4.50 | 11 | .91 |
| 4.50" | DEO-450 | 6.25 | 3.02 | .69 | 1.0 | 4.62 | 5.84 | 1.50 | 4.96 | 11 | |
| 5.00" | DEO-500 | 6.37 | 3.13 | .54 | .81 | 5.17 | 6.44 | 1.50 | 5.50 | 11 | 1.13 |
| 5.50" | DEO-550 | 7.25 | 3.37 | .50 | 1.0 | 5.62 | 7.37 | 1.50 | 6.12 | 11 | 1.20 |
| 6.00" | DEO-600 | 7.81 | 3.68 | .62 | 1.0 | 6.17 | 7.44 | 1.50 | 6.50 | 11 | 1.23 |
4.00" DEO 400 Download Print (CAD File)
5.00" DEO 500 Download Print (CAD File)
6.00" DEO 600 Download Print (CAD File)
All Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated
(Other Coatings Are Available on Request)
WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.