
DEOF-SERIES
DOUBLE EDGE OPEN END STYLE
HEAVY-DUTY CLAMP WITH FLAT 3/8-16 U-BOLT

| SIZE | PART NUMBER | A | B | C | D | E | F | G | H | GA. | WEIGHT |
| 2.00" | DEOF-200 | 3.25 | 1.38 | .33 | .87 | 2.17 | 3.13 | 1.50 | 2.01 | 11 | .44 |
| 2.50" | DEOF-250 | 3.75 | 1.63 | .33 | .81 | 2.67 | 4.00 | 1.50 | 2.55 | 11 | .53 |
| 3.00" | DEOF-300 | 4.37 | 1.87 | .30 | .81 | 3.17 | 5.08 | 1.50 | 3.50 | 11 | |
| 3.50" | DEOF-350 | 5.00 | 2.25 | .38 | 1.0 | 3.67 | 5.08 | 1.50 | 4.00 | 11 | .75 |
| 4.00" | DEOF-400 | 5.37 | 2.50 | .42 | .81 | 4.17 | 5.34 | 1.50 | 4.50 | 11 | .91 |
| 4.50" | DEOF-450 | 6.25 | 3.02 | .69 | 1.0 | 4.62 | 5.84 | 1.50 | 4.96 | 11 | |
| 5.00" | DEOF-500 | 6.37 | 3.13 | .54 | .81 | 5.17 | 6.44 | 1.50 | 5.50 | 11 | 1.13 |
| 5.50" | DEOF-550 | 7.25 | 3.37 | .50 | 1.0 | 5.62 | 7.37 | 1.50 | 6.12 | 11 | 1.20 |
| 6.00" | DEOF-600 | 7.81 | 3.68 | .62 | 1.0 | 6.17 | 7.44 | 1.50 | 6.50 | 11 | 1.23 |
4.00" DEOF 400 Download Print (CAD File)
5.00" DEOF 500 Download Print (CAD File)
6.00" DEOF 600 Download Print (CAD File)
All Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated
(Other Coatings Are Available on Request)
WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS PRICING AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.