
DEC-SERIES
DOUBLE EDGE CLOSED END STYLE
HEAVY-DUTY CLAMP WITH ROUND U-BOLT
(WITH ROUND 3/8-16 U-BOLT)

| SIZE | PART NUMBER | A | B | C | D | E | F | G | H | GA. |
WEIGHT |
| 3.00" | DEC-300 | 4.37 | 1.88 | .30 | .81 | 3.17 | 5.08 | 1.50 | 3.50 | 11 | |
| 3.50" | DEC-350 | 4.88 | 2.40 | .56 | .81 | 3.67 | 5.37 | 1.50 | 4.00 | 11 | |
| 4.00" | DEC-400 | 5.37 | 2.50 | .42 | .81 | 4.17 | 5.34 | 1.50 | 4.50 | 11 | .98 |
| 4.50" | DEC-450 | 6.25 | 3.02 | .69 | 1.0 | 4.62 | 5.84 | 1.50 | 4.96 | 11 | |
| 5.00" | DEC-500 | 6.37 | 3.13 | .54 | .81 | 5.17 | 6.44 | 1.50 | 5.50 | 11 | 1.22 |
| 5.50" | DEC-550 | 7.25 | 3.37 | .50 | 1.0 | 5.62 | 7.37 | 1.50 | 6.12 | 11 | 1.20 |
| 6.00" | DEC 600 | 7.41 | 3.70 | .60 | .81 | 6.17 | 7.44 | 1.50 | 6.50 | 11 | 1.25 |
| 7.00" | DEC-700 | 8.41 | 4.34 | .75 | .81 | 7.17 | 8.83 | 2.00 | 7.50 | 11 | # |
| 8.00" | DCE-800 | 9.41 | 4.84 | .75 | .81 | 8.17 | 9.69 | 2.00 | 8.50 | 11 | # |
All Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated
(Other Coatings Are Available on Request)
WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.