
FBS D-SERIES
(DIN-STYLE)
HEAVY-DUTY BAND STYLE CLAMP 1.0" WIDE X .125" THICK BAND.
WITH 3/8-16 X 1.5" GRADE 2 - ZINC PLATED CARRIAGE BOLT & SERRATED FLANGE NUT.

| SIZE | PART NUMBER | E |
APPROX. WEIGHT |
SIZE | PART NUMBER | E | APPROX. WEIGHT | |
| 1-1/4" | FBS D125 | 1.42" | #.29 | 3-1/4" | FBS D325 | 3.42" | #.47 | |
| 1-1/2" | FBS D150 | 1.67" | #.30 | 3-1/2" | FBS D350 | 3.67" | #.50 | |
| 1-5/8" | FBS D162 | 1.79" | #.31 | 3-7/8" | FBS D388 | 3.92" | #.52 | |
| 1-3/4" | FBS D175 | 1.92" | #.33 | 4" | FBS D400 | 4.17" | #.54 | |
| 1-7/8" | FBS D188 | 2.05" | #34 | 4-1/4" | FBS D425 | 4.42" | #.56 | |
| 2" | FBS D200 | 2.17" | #.35 | 4-1/2" | FBS D450 | 4.67" | #.60 | |
| 2-1/8" | FBS D213 | 2.30" | #.36 | 5" | FBS D500 | 5.17" | #.64 | |
| 2-1/4" | FBS D225 | 2.42" | #.38 | 5-1/2" | FBS D550 | 5.67" | #.70 | |
| 2-1/2" | FBS D250 | 2.67" | #.40 | 6" | FBS D600 | 6.17" | #.74 | |
| 2-3/4" | FBS D275 | 2.92" | #.43 | 7" | FBS D700 | 7.17" | #.84 | |
| 3" | FBS D300 | 3.17" | #.45 | 8" | FBS D800 | 8.17" | #94 |
Most Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Contact Factory For Available Coatings
WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.