
LD-SERIES
DOUBLE EDGE OPEN END STYLE
LIGHT-DUTY CLAMP WITH 5/16-18 ROUND U-BOLT

NOTE: Actual Saddle Design May Vary From That Shown Above.
| SIZE | PART NUMBER | A | B | D | E | F | G | H | GA. |
WEIGHT |
| 1.00" | LD-100 | 2.00 | .78 | .75 | 1.00 | 1.76 | 1.12 | 1.35 | 13 | |
| 1-1/8" | LD-118 | 2.25 | .88 | .75 | 1.25 | 2.18 | 1.12 | 1.52 | 13 | .195 |
| 1-1/4" | LD-125 | 2.37 | .93 | .75 | 1.37 | 2.38 | 1.12 | 1.64 | 13 | .205 |
| 1-3/8" | LD-138 | 2.50 | .98 | .75 | 1.50 | 2.43 | 1.12 | 1.77 | 13 | .230 |
| 1-1/2" | LD-150 | 2.87 | 1.05 | .75 | 1.62 | 2.40 | 1.12 | 1.89 | 13 | .230 |
| 1-5/8" | LD-162 | 2.87 | 1.10 | .75 | 1.75 | 2.48 | 1.12 | 2.02 | 13 | .245 |
| 1-3/4" | LD-175 | 3.00 | 1.18 | .75 | 1.88 | 2.58 | 1.12 | 2.14 | 13 | .265 |
| 1-7/8" | LD-188 | 3.00 | 1.23 | .75 | 2.00 | 2.66 | 1.12 | 2.27 | 13 | .260 |
| 2.00" | LD-200 | 3.12 | 1.36 | .75 | 2.12 | 2.92 | 1.12 | 2.39 | 13 | .280 |
| 2-1/8" | LD-218 | 3.37 | 1.37 | .75 | 2.25 | 3.06 | 1.12 | 2.52 | 13 | .300 |
| 2-1/4" | LD-225 | 3.50 | 1.50 | .75 | 2.38 | 3.18 | 1.12 | 2.64 | 13 | .325 |
| 2-1/2" | LD-250 | 3.75 | 1.63 | .75 | 2.62 | 3.33 | 1.12 | 2.89 | 13 | .325 |
| 2-3/4" | LD-275 | 4.13 | 1.79 | .81 | 2.87 | 3.87 | 1.12 | 3.25 | 11 | |
| 3.00" | LD-300 | 4.37 | 1.87 | .81 | 3.17 | 4.87 | 1.50 | 3.50 | 11 |
All Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated
(Other Coatings May Be Available on Request)
WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.