HOME                                            BACK

SSC-SERIES

Patent #5,829,107 

 

 

HEAVY-DUTY UNIVERSAL SURE-SEAL EXHAUST CLAMP™

HEAVY-DUTY CLAMP FOR EXHAUST SYSTEM TUBING, RIGID AND FLEXIBLE.

ALSO USED ON RUBBER HOSE FOR HYDRAULIC AND AIR APPLICATIONS

 

SEE WHAT MAKES THIS TECHNOLOGICALLY ADVANCED CLAMP "SO DIFFERENT".

 

 

VIEW PHOTO

 

PART NUMBER

"E" 

SIZE RANGE

"A"

 WIRE SIZE

"B"

CLAMP

WIDTH

APPROX. WEIGHT

  PART NUMBER

"E" 

SIZE RANGE

"A"

WIRE SIZE

"B"

CLAMP WIDTH

APPROX. WEIGHT
SSC 1920 1.72"/1.92" 3/16" 1-1/4" .35 SSC 5280 5.08"/5.28" 5/16" 1-1/2" 1.05
SSC 2030 1.83"/2.03" 1/4" 1-1/4" .40 SSC 5530 5.33"/5.53" 5/16" 1-1/2" 1.08
SSC 2280 2.08"/2.28" 1/4" 1-1/4" .45 SSC 5780 5.58"/5.78" 5/16" 1-1/2" 1.12
SSC 2530 2.33"/2.53" 1/4" 1-1/4" .48 SSC 6030 5.83"/6.03" 5/16" 1-1/2" 1.15
SSC 2620 2.42"/2.62" 1/4" 1-1/4" .49 SSC 6280 6.08"/6.28" 5/16" 1-1/2" 1.18
SSC 2780 2.58"/2.78" 1/4" 1-1/4" .50 SSC 6530 6.33"/6.53" 5/16" 1-1/2" 1.22
SSC 3030 2.83"/3.03" 1/4" 1-1/4" .52 SSC 6780 6.58"/6.78" 5/16" 1-1/2" 1.25
SSC 3280 3.08"/3.28" 1/4" 1-1/4" .54 SSC 7030 6.83"/7.03" 5/16" 1-1/2" 1.29
SSC 3530 3.33"/3.53" 1/4" 1-1/4" .57 SSC 7280 7.08"/7.28" 5/16" 1-1/2" 1.32
SSC 3780 3.58"/3.78" 1/4" 1-1/4" .58 SSC 7530 7.33"/7.53" 5/16" 1-1/2" 1.35
SSC 4030 3.83"/4.03" 5/16" 1-1/2" .61 SSC 7780 7.58"/7.78" 5/16" 1-1/2" 1.39
SSC 4280 4.08"/4.28" 5/16" 1-1/2" .91 SSC 8030 7.83"/8.03" 5/16" 1-1/2" 1.42
SSC 4530 4.33"/4.53" 5/16" 1-1/2" .95 SSC 8280 8.08"/8.28" 5/16" 1-1/2" 1.46
SSC 4780 4.58"/4.78" 5/16" 1-1/2" .98 SSC 8530 8.33"/8.53" 5/16" 1-1/2" 1.49
SSC 5030 4.83"/5.03" 5/16" 1-1/2" 1.01

 

FREQUENTLY ASKED QUESTIONS

 

Most Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.

(CLICK HERE TO VIEW SAMPLE PACKAGE)

 

DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)

Available with the following coatings:

Plain Finish, Clear Trivalent Zinc, Yellow & Black Zinc (Per ASTM B633)Or High-Heat Black Paint.

(Other Coatings Are Available on Request)

PLACE ORDER

WE RESERVE THE RIGHT TO CHANGE SPECIFICATIONS AND/OR DESIGNS WITHOUT PRIOR NOTICE OR OBLIGATION.

©1998-2002 Ottawa Products Co. | All rights reserved MJW | Last Update May 19, 2008 Comments?